|
|
| Theme | RICO_2004 |
The above search criteria would return approximately 932 granules which is about 4666.986 MB of data.
To continue, please select a value for Data Set by clicking a link in the table below. Each link in the Data Set column below takes you to a set of Date values for which that product is available.
| Data Set | Description | Granule Count |
|---|---|---|
| MB2LME.2 | This file contains the ellipsoid projected TOA parameters for the single local mode scene,resampled to WGS84 ellipsoid | 9 |
| RICMIAAE.2 | MISR L2 Aerosol Product subset for the RICO region | 42 |
| RICMIB2E.2 | MISR L1B2 Ellipsoid Product subset for the RICO region | 378 |
| RICMIRCM.3 | MISR L1B3 Radiometric Camera-by-camera Cloud Mask Product subset for the RICO region | 161 |
| RICMIRCM.4 | MISR L1B3 Radiometric Camera-by-camera Cloud Mask Product subset for the RICO region | 216 |
| RICMITAL.2 | MISR L2 TOA/Cloud Albedo Product subset for the RICO region | 42 |
| RICMITCL.3 | MISR L2 TOA/Cloud Classifier Product subset for the RICO region | 42 |
| RICMITST.2 | MISR L2 TOA/Cloud Stereo Product subset for the RICO region | 42 |
Can't find what you want in DataPool? Search the whole archive using the EOS Data Gateway
![]() |
Responsible NASA Official: John M. Kusterer Site Administration: NASA Langley ASDC User Services (larc@eos.nasa.gov) [Privacy Policy and Important Notices] |
U.S. GOVERNMENT COMPUTER
YOU SHOULD HAVE NO EXPECTATION OF PRIVACY
By continuing, you consent in your keystrokes and data content being monitored