|
|
| Theme | MISR Cloud |
The above search criteria would return approximately 532374 granules which is about 2.6756892E7 MB of data.
To continue, please select a value for Data Set by clicking a link in the table below. Each link in the Data Set column below takes you to a set of Date values for which that product is available.
| Data Set | Description | Granule Count |
|---|---|---|
| MI3DCDF.2 | This file contains the public MISR Level 3 FIRSTLOOK Component Global Cloud Product covering a day | 468 |
| MI3DCDNF.2 | This file contains the public MISR Level 3 FIRSTLOOK Global Cloud public Product in netCDF format covering a day | 753 |
| MI3DCLDN.2 | This file contains the public MISR Level 3 Global Cloud public Product in netCDF format covering a day | 2938 |
| MI3MCDF.2 | This file contains the public MISR Level 3 FIRSTLOOK Component Global Cloud Product covering a month | 16 |
| MI3MCDNF.2 | This file contains the MISR Level 3 FIRSTLOOK Global Cloud public Product in netCDF format covering a month | 29 |
| MI3MCLDN.2 | This file contains the MISR Level 3 Global Cloud public Product in netCDF format covering a month | 129 |
| MI3QCLDN.2 | This file contains the MISR Level 3 Global Cloud public Product in netCDF format covering a quarter (seasonal) | 20 |
| MI3YCLDN.2 | This file contains the MISR Level 3 Global Cloud public Product in netCDF format covering a year | 10 |
| MIL2TCCF.1 | This is the Level 2 FIRSTLOOK TOA/Cloud Classifiers Product. It contains the Angular Signature Cloud Mask (ASCM), Cloud Classifiers, and Support Vector Machine classifiers, produced using ancillary inputs (TASC) from the previous time period. | 7973 |
| MIL2TCCL.3 | This is the Level 2 TOA/Cloud Classifiers Product. It contains the Angular Signature Cloud Mask (ASCM), Regional Cloud Classifiers, Cloud Shadow Mask, and Topographic Shadow Mask, with associated data. | 44059 |
| MIL2TCSF.1 | This is the Level 2 FIRSTLOOK TOA/Cloud Stereo Product. It contains the Stereoscopically Derived winds, heights and cloud mask along with associated data, produced using ancillary inputs (TASC) from the previous time period. | 9303 |
| MIL2TCST.2 | This is the Level 2 TOA/Cloud Stereo Product. It contains the Stereoscopically Derived Cloud Mask (SDCM), cloud winds, Reflecting Level Reference Altitude (RLRA), with associated data. | 51163 |
| MIL3DCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a day | 3426 |
| MIL3MCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a month | 115 |
| MIL3QCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a quarter (seasonal) | 38 |
| MIL3YCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a year | 9 |
| MIRCCM.4 | This file contains the Radiometric camera-by-camera Cloud Mask dataset. It is used to determine whether a scene is classified as clear or cloudy. A new parameter has been added to indicate dust over ocean. This version of the ESDT is used by MISR PGE 13. | 339290 |
| MIRCCMF.1 | This file contains the FIRSTLOOK Radiometric camera-by-camera Cloud Mask (RCCM) dataset produced using ancillary inputs (RCCT) from the previous time period. It is used to determine whether a scene is clear, cloudy or dusty (over ocean). | 72531 |
Can't find what you want in DataPool? Search the whole archive using the EOS Data Gateway
![]() |
Responsible NASA Official: John M. Kusterer Site Administration: NASA Langley ASDC User Services (larc@eos.nasa.gov) [Privacy Policy and Important Notices] |
U.S. GOVERNMENT COMPUTER
YOU SHOULD HAVE NO EXPECTATION OF PRIVACY
By continuing, you consent in your keystrokes and data content being monitored