|
|
To continue, please select a value for Data Set by clicking a link in the table below. Each link in the Data Set column below takes you to a set of Date values for which that product is available.
| Data Set | Description | Granule Count |
|---|---|---|
| MB2LME.2 | This file contains the ellipsoid projected TOA parameters for the single local mode scene,resampled to WGS84 ellipsoid | 59142 |
| MB2LMT.2 | This file contains the terrain-projected TOA radiance for the single local mode scene,resampled at the surface and topographically corrected. | 58990 |
| MI1AC.2 | Level 1A Calibration data in DN.The data numbers have been commuted from 12-bit numbers to 16-bit,byte aligned half-words. | 289 |
| MI1AENG1.2 | This is the Reformatted Annotated Level 1A product for the camera Engineering data,which represents indicators of sampled measurements for that MISR instrument. | 23770 |
| MI1AMOT.3 | This file contains the output for the Level 1A Motor data | 48 |
| MI1ANAV.2 | This is the Reformatted Annotated Level 1A Product for the Navigation Data, which contains samples of the EOS-AM1 Platform position and attitude data. | 23776 |
| MI1AOBC.2 | This file contains the output for the Level 1A On-board Calibrator Data | 566 |
| MI1B1.2 | This is the Level 1B1 Product containing the DNs radiometrically-scaled to radiances with no geometric resampling | 32207 |
| MI1B2E.3 | This file contains Ellipsoid-projected TOA Radiance,resampled at the surface and topographically corrected, as well as geometrically corrected by PGE22 | 432372 |
| MI1B2T.3 | This file contains Terrain-projected TOA Radiance,resampled at the surface and topographically corrected, as well as geometrically corrected by PGE22 | 440457 |
| MI3DAEF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Aerosol Product covering a day | 529 |
| MI3DAENF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Aerosol product in netCDF format covering a day | 755 |
| MI3DAER.2 | This file contains the MISR Level 3 Component Global Aerosol Regional public Product covering a day | 166 |
| MI3DALF.2 | MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product covering a day to be used starting with MISR Release V4.2. | 888 |
| MI3DALNF.2 | MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product in netCDF format covering a day. | 1390 |
| MI3DCDF.2 | This file contains the public MISR Level 3 FIRSTLOOK Component Global Cloud Product covering a day | 888 |
| MI3DCDNF.2 | This file contains the public MISR Level 3 FIRSTLOOK Global Cloud public Product in netCDF format covering a day | 1376 |
| MI3DCLDN.2 | This file contains the public MISR Level 3 Global Cloud public Product in netCDF format covering a day | 3988 |
| MI3DLSF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Land Product covering a day | 762 |
| MI3DLSNF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Land product in netCDF format covering a day | 763 |
| MI3DLSR.2 | This file contains the MISR Level 3 Component Global Land Regional public Product covering a day | 166 |
| MI3DRDF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Radiance Product covering a day | 887 |
| MI3DRDR.2 | This file contains the MISR Level 3 Component Global Radiance Regional public Product covering a day | 165 |
| MI3MAEF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Aerosol Product covering a month | 22 |
| MI3MAENF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Aerosol product in netCDF format covering a month | 24 |
| MI3MAER.2 | This file contains the MISR Level 3 Component Global Aerosol Regional public Product covering a month | 5 |
| MI3MALF.2 | MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product covering a month to be used starting with MISR Release V4.2. | 29 |
| MI3MALNF.2 | MISR Level 3 FIRSTLOOK Component Global Albedo publicly available product in netCDF format covering a month. | 48 |
| MI3MCDF.2 | This file contains the public MISR Level 3 FIRSTLOOK Component Global Cloud Product covering a month | 29 |
| MI3MCDNF.2 | This file contains the MISR Level 3 FIRSTLOOK Global Cloud public Product in netCDF format covering a month | 43 |
| MI3MCLDN.2 | This file contains the MISR Level 3 Global Cloud public Product in netCDF format covering a month | 131 |
| MI3MLSF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Land Product covering a month | 23 |
| MI3MLSNF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Land product in netCDF format covering a month | 23 |
| MI3MLSR.2 | This file contains the MISR Level 3 Component Global Land Regional public Product covering a month | 5 |
| MI3MRDF.2 | This file contains the MISR Level 3 FIRSTLOOK Component Global Radiance Product covering a month | 29 |
| MI3MRDR.2 | This file contains the MISR Level 3 Component Global Radiance Regional public Product covering a month | 5 |
| MI3QCLDN.2 | This file contains the MISR Level 3 Global Cloud public Product in netCDF format covering a quarter (seasonal) | 46 |
| MI3YCLDN.2 | This file contains the MISR Level 3 Global Cloud public Product in netCDF format covering a year | 10 |
| MIANACP.1 | This product is 1)the microphysical and scattering characteristics of pure aerosol upon which routine retrievals are based;2)mixtures of pure aerosol to be compared with MISR observations;3)likelihood value assigned to each mode geographically. | 8 |
| MIANCAGP.1 | This file consists primarily of terrain data on a SOM Grid. It has 233 parts, corresponding to the 233 repeat orbits of the EOS-AM1 Spacecraft. | 231 |
| MIANCARP.1 | This is composed of 4 files covering instrument characterization data, preflight calibration data, in-flight calibration data, and configuration parameters. | 1 |
| MIANCARP.2 | This is composed of 4 files covering instrument characterization data, preflight calibration data, in-flight calibration data, and configuration parameters. | 53 |
| MIANTASC.2 | This is the Terrestrial Atmosphere and Surface Climatology used in Level 2 Processing. It is produced by the MISR SCF and shipped to the DAAC for generating MISR Level 2 products. | 187 |
| MIB1LM.2 | This is the Local Mode Level 1B1 Product containing the DNs radiometrically scaled to radiances with no geometric resampling | 55475 |
| MIB2GEOP.2 | This file contains the Geometric Parameters which measure the sun and view angles at the reference ellipsoid | 51202 |
| MIL1A.2 | This is the Reformatted Annotated Level 1A product for the CCD science data. The data numbers (DN) have been commuted from 12-bit numbers to 16-bit byte aligned half-words. | 22355 |
| MIL2ASAE.2 | This is the Level 2 Aerosol Product.It contains Aerosol optical depth and particle type, with associated atmospheric data. | 60767 |
| MIL2ASAF.1 | This is the Level 2 FIRSTLOOK Aerosol Product. It contains Aerosol optical depth and particle type, with associated atmospheric data, produced using ancillary inputs from the previous time period. | 7809 |
| MIL2ASLF.1 | This Level 2 FIRSTLOOK Land Surface product contains directional reflectance properties,albedo(spectral & PAR integrated),FPAR,radiation parameters & terrain-referenced geometric parameters, produced using ancillary input from the previous time period. | 12683 |
| MIL2ASLS.2 | This Level 2 Land Surface product contains information on land directional reflectance properties,albedos(spectral & PAR integrated),FPAR,asssociated radiation parameters & terrain-referenced geometric parameters. | 56421 |
| MIL2TCAF.1 | This is the Level 2 FIRSTLOOK TOA/Cloud Albedo Product. It contains local,restrictive, and expansive albedo, with associated data, produced using ancillary inputs from the previous time period. | 12735 |
| MIL2TCAL.2 | This is the Level 2 TOA/Cloud Albedo Product. It contains local,restrictive, and expansive albedo, with associated data. | 56384 |
| MIL2TCCF.1 | This is the Level 2 FIRSTLOOK TOA/Cloud Classifiers Product. It contains the Angular Signature Cloud Mask (ASCM), Cloud Classifiers, and Support Vector Machine classifiers, produced using ancillary inputs (TASC) from the previous time period. | 12732 |
| MIL2TCCL.3 | This is the Level 2 TOA/Cloud Classifiers Product. It contains the Angular Signature Cloud Mask (ASCM), Regional Cloud Classifiers, Cloud Shadow Mask, and Topographic Shadow Mask, with associated data. | 56282 |
| MIL2TCSF.1 | This is the Level 2 FIRSTLOOK TOA/Cloud Stereo Product. It contains the Stereoscopically Derived winds, heights and cloud mask along with associated data, produced using ancillary inputs (TASC) from the previous time period. | 12723 |
| MIL2TCST.2 | This is the Level 2 TOA/Cloud Stereo Product. It contains the Stereoscopically Derived Cloud Mask (SDCM), cloud winds, Reflecting Level Reference Altitude (RLRA), with associated data. | 56408 |
| MIL3DAE.4 | This file contains the MISR Level 3 Component Global Aerosol Product covering a day | 4409 |
| MIL3DAEN.4 | This file contains the MISR Level 3 Component Global Aerosol product in netCDF format covering a day | 3428 |
| MIL3DAL.6 | MISR Level 3 Component Global Albedo publicly available product covering a day to be used starting with MISR Release V3.2. | 4147 |
| MIL3DALN.6 | MISR Level 3 Component Global Albedo publicly available product in netCDF format covering a day. | 3959 |
| MIL3DCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a day | 3434 |
| MIL3DLS.4 | This file contains the MISR Level 3 Component Global Land Product covering a day | 4421 |
| MIL3DLSN.4 | This file contains the MISR Level 3 Component Global Land product in netCDF format covering a day | 3429 |
| MIL3DRD.4 | This file contains the MISR Level 3 Component Global Radiance Product covering a day | 4429 |
| MIL3MAE.4 | This file contains the MISR Level 3 Component Global Aerosol Product covering a month | 115 |
| MIL3MAEN.4 | This file contains the MISR Level 3 Component Global Aerosol product in netCDF format covering a month | 115 |
| MIL3MAL.6 | MISR Level 3 Component Global Albedo publicly available product covering a month to be used starting with MISR Release V3.2. | 115 |
| MIL3MALN.6 | MISR Level 3 Component Global Albedo publicly available product in netCDF format covering a month. | 134 |
| MIL3MCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a month | 115 |
| MIL3MLS.4 | This file contains the MISR Level 3 Component Global Land Product covering a month | 115 |
| MIL3MLSN.4 | This file contains the MISR Level 3 Component Global Land product in netCDF format covering a month | 115 |
| MIL3MRD.5 | This file contains the MISR Level 3 Component Global Radiance Product covering a month | 116 |
| MIL3QAE.4 | This file contains the MISR Level 3 Component Global Aerosol Product covering a quarter (seasonal) | 38 |
| MIL3QAEN.4 | This file contains the MISR Level 3 Component Global Aerosol product in netCDF format covering a quarter (seasonal) | 38 |
| MIL3QAL.6 | MISR Level 3 Component Global Albedo publicly available product covering a quarter (seasonal) to be used starting with MISR Release V3.2. | 38 |
| MIL3QALN.6 | MISR Level 3 Component Global Albedo publicly available product in netCDF format covering a quarter (seasonal). | 42 |
| MIL3QCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a quarter (seasonal) | 38 |
| MIL3QLS.4 | This file contains the MISR Level 3 Component Global Land Product covering a quarter (seasonal) | 38 |
| MIL3QLSN.4 | This file contains the MISR Level 3 Component Global Land product in netCDF format covering a quarter (seasonal) | 38 |
| MIL3QRD.5 | This file contains the MISR Level 3 Component Global Radiance Product covering a quarter (seasonal) | 38 |
| MIL3YAE.4 | This file contains the MISR Level 3 Component Global Aerosol Product covering a year | 9 |
| MIL3YAEN.4 | This file contains the MISR Level 3 Component Global Aerosol product in netCDF format covering a year | 9 |
| MIL3YAL.6 | MISR Level 3 Component Global Albedo publicly available product covering a year to be used starting with MISR Release V3.2. | 9 |
| MIL3YALN.6 | MISR Level 3 Component Global Albedo publicly available product in netCDF format covering a year. | 10 |
| MIL3YCLD.2 | This file contains the public MISR Level 3 Component Global Cloud Product covering a year | 9 |
| MIL3YLS.4 | This file contains the MISR Level 3 Component Global Land Product covering a year | 9 |
| MIL3YLSN.4 | This file contains the MISR Level 3 Component Global Land product in netCDF format covering a year | 9 |
| MIL3YRD.5 | This file contains the MISR Level 3 Component Global Radiance Product covering a year | 13 |
| MIRCCM.4 | This file contains the Radiometric camera-by-camera Cloud Mask dataset. It is used to determine whether a scene is classified as clear or cloudy. A new parameter has been added to indicate dust over ocean. This version of the ESDT is used by MISR PGE 13. | 633607 |
| MIRCCMF.1 | This file contains the FIRSTLOOK Radiometric camera-by-camera Cloud Mask (RCCM) dataset produced using ancillary inputs (RCCT) from the previous time period. It is used to determine whether a scene is clear, cloudy or dusty (over ocean). | 114277 |
| MISBR.5 | This is the browse data associated with a particular granule. | 458273 |
Can't find what you want in DataPool? Search the whole archive using the EOS Data Gateway
![]() |
Responsible NASA Official: John M. Kusterer Site Administration: NASA Langley ASDC User Services (larc@eos.nasa.gov) [Privacy Policy and Important Notices] |
U.S. GOVERNMENT COMPUTER
YOU SHOULD HAVE NO EXPECTATION OF PRIVACY
By continuing, you consent in your keystrokes and data content being monitored